Address
338 Main Street
P.O. Box 1000
South Lancaster, MA 01561-1000
| Directory | Phone | Fax |
|---|---|---|
| Atlantic Union College | 800-282-2030 | 978-368-2015 |
| Administration | ||
| President | 978-368-2200 | 978-368-2088 |
| VP for Academic | 978-368-2210 | |
| VP for Finance | 978-368-2230 | 978-368-2013 |
| VP for Student Services | 978-368-2220 | 978-368-2519 |
| VP for Advancement | 978-368-2340 | |
| VP for Enrollment Services | 978-368-2250 | 978-368-2559 |
| Academic Disciplines | ||
| Athletics | 978-368-2143 | |
| Art Studies | 978-368-2151 | |
| - Studio | 978-368-2154 | |
| Bartlett Gallery | 978-368-2153 | |
| Biology | 978-368-2160 | |
| - Lab 1 | 978-368-2168 | |
| - Lab 2 | 978-368-2169 | |
| Business Department | 978-368-2420 | |
| Chemistry | 978-368-2170 | |
| - Lab | 978-368-2177 | |
| Computer Science | 978-368-2480 | 978-368-2019 |
| Education/Psychology | 978-368-2430 | 978-368-2512 |
| English | 978-368-2120 | 978-368-2516 |
| English Language Institute | 978-368-2440 | |
| History | 978-368-2180 | |
| Math/Applied Science | 978-368-2480 | |
| - Math Help | 978-368-2481 | |
| Music | 978-368-2100 | 978-368-2011 |
| Nursing | 978-368-2400 | 978-368-2518 |
| Physical Education | 978-368-2140 | 978-368-2017 |
| - Secretary | 978-368-2144 | |
| - P.E. News | 978-368-2052 | |
| Psychology | 978-368-2430 | |
| Recreation | 978-368-2144 | |
| Religion | 978-368-2470 | |
| Social Work | 978-368-2190 | |
| Social Work Club | 978-368-2192 | |
| Sociology | 978-368-2190 | |
| Theology | 978-368-2470 | |
| Departments | ||
| Academic Advising | 978-368-2210 | |
| Academic Dean | 978-368-2210 | |
| Academic Probation | 978-368-2437 | |
| Academic Records | 978-368-2218 | 978-368-2018 |
| Accounting | 978-368-2206 | |
| Accounts Payable | 978-368-2205 | |
| Admissions | 978-368-2235 | 978-368-2517 |
| Adult Degree Program | 978-368-2300 | 978-368-2514 |
| Advertising | 978-368-2342 | |
| Alumni | 978-368-2341 | |
| Audio Visual | 978-368-2320 | |
| Band | 978-368-2106 | |
| Black Christian Union | 978-368-2358 | |
| Bookstore | 978-368-2265 | |
| Business Club | 978-368-2425 | |
| Business Manager | 978-368-2230 | |
| Cafeteria | 978-368-2310 | 978-368-2014 |
| - Hours and Menu Line | 978-368-2312 | |
| - Kitchen | 978-368-2311 | |
| Campus Ministries | 978-368-2272 | |
| Campus Tours | 978-368-2255 | |
| Careers | 978-368-2220 | |
| Cashier | 978-368-2208 | |
| Center for Academic Success | 978-368-2415 | |
| Chaplain | 978-368-2270 | |
| CHISPA | 978-368-2359 | |
| College Church Office | 978-368-2130 | 978-368-2016 |
| Computer Lab | 978-368-2391 | |
| Continuing Education | 978-368-2490 | 978-368-2514 |
| Controller | 978-368-2233 | |
| Counseling | 978-368-2295 | |
| Curriculum Library | 978-368-2439 | |
| Dean of Men | 978-368-2901 | 978-368-2511 |
| - Dean's Assistant | 978-368-2902 | |
| Dean of Students | 978-368-2220 | 978-368-2519 |
| Dean of Women | 978-368-2701 | 978-368-2510 |
| - Associate Dean of Women | 978-368-2703 | |
| Development | 978-368-2340 | 978-368-2515 |
| Duplicating | 978-368-2266 | |
| Enrollment Management | 978-368-2255 | |
| Facilities & AV Coordinator | 978-368-2241 | |
| Food Pantry | 978-368-2190 | |
| Freshman Year Program | 978-368-2229 | |
| Grounds | 978-368-2375 | |
| Gymnasium | 978-368-2140 | |
| Health Services | 978-368-2345 | |
| Hear Ye | 978-368-2248 | |
| Honors Core | 978-368-2125 | |
| Housekeeping | 978-368-2330 | |
| Housing Office | 978-368-2290 | |
| Human Resources | 978-368-2371 | 978-368-2370 |
| Information Technology | 978-368-2380 | |
| - Administrative Computing | 978-368-2381 | |
| - Telecommunications | 978-368-2382 | |
| Job Bank | 978-368-2222 | |
| Lancastrian | 978-368-2354 | |
| Lenheim Hall | 978-368-2900 | |
| Library | 978-368-2450 | 978-368-2456 |
| - Acquisitions | 978-368-2457 | |
| - Interlibrary loan | 978-368-2454 | |
| - Periodicals | 978-368-2455 | |
| - Secretary | 978-368-2452 | |
| Mailroom | 978-368-2267 | |
| Maintenance | 978-368-2305 | 978-368-2377 |
| Marketing | 978-368-2342 | |
| Minuteman | 978-368-2356 | |
| Modern Language | 978-368-2433 | |
| NEAHC | 978-368-2477 | |
| Nurse (School) | 978-368-2345 | |
| Payroll | 978-368-2207 | |
| Personnel, see "Human Resources" | ||
| Physical Plant | 978-368-2305 | |
| Placement | 978-368-2225 | |
| Pool | 978-368-2140 | |
| Powerhouse | 978-368-2365 | |
| President | 978-368-2200 | |
| Preston Hall | 978-368-2700 | |
| Public Relations | 978-368-2245 | 978-368-2515 |
| Reading Center | 978-368-2415 | |
| Recruitment | 978-368-2255 | |
| Registrar | 978-368-2218 | 978-368-2018 |
| School of Music | 978-368-2100 | |
| Security | 978-368-2360 | |
| Student Apartments | 978-368-2290 | |
| Student Association | 978-368-2350 | |
| - President | 978-368-2352 | |
| Student Employment | 978-368-2250 | |
| Student Financial Services | 978-368-2275 | |
| Student Health Insurance | 978-368-2345 | |
| Student Loans/ Collections | 978-368-2280 | |
| Student Lounge | 978-368-2351 | |
| Student Missions | 978-368-2273 | |
| Student Services | 978-368-2220 | |
| Student Support Services | 978-368-2222 | |
| Summer Advantage | 978-368-2123 | |
| Telecommunications, see "Information Technology" |
||
| Telecounseling | 978-368-2258 | |
| Testing Center | 978-368-2348 | |
| Thayer Performing ArtsCenter | 978-368-2100 | |
| Theology Club | 978-368-2476 | |
| Transportation | 978-368-2222 | |
| Weidner Center | 978-368-2155 | |
| Emergency | ||
| Maintenance: Dial 1-800-219-6001 on a touch-tone phone. After beep, enter your phone number. |
1-800-219-600 | |
| Fire/Police/Ambulance | 978-368-1411 |


